Total records200last 7 days
Live150reporting OK
NG50need action
Live %150 of 200 records
Checksheet
Latest checksheet
Result #2449 · CAB-1 · YFG-00OK
- Done by
- Auto (HMI / PLC)
- When
- 30 Oct 2026, 13:024 d ago
- Parameters
- 1 OK · 0 NG of 1
Every parameter in this record
| # | Parameter | Specification | Technique | Actual | Limits (LSL – USL) | Result |
|---|---|---|---|---|---|---|
| 1 | PISTON HEAD TIGHT | 15.18 | Machine Display | 15.226 | 15 – 15.5 | OK |
Recent checksheet history
Last 15 records — open one to see every parameter| Result | When | Done by | Result | Approval | |
|---|---|---|---|---|---|
| #2449 | 30 Oct, 13:02 · 4 d ago | Auto (HMI / PLC) | OK | Pending | Details → |
| #2448 | 30 Oct, 13:02 · 4 d ago | Auto (HMI / PLC) | OK | Pending | Details → |
| #2447 | 30 Oct, 13:02 · 4 d ago | Auto (HMI / PLC) | OK | Pending | Details → |
| #2446 | 30 Oct, 13:02 · 4 d ago | Auto (HMI / PLC) | OK | Pending | Details → |
| #2445 | 30 Oct, 13:02 · 4 d ago | Auto (HMI / PLC) | OK | Pending | Details → |
| #2444 | 30 Oct, 13:02 · 4 d ago | Auto (HMI / PLC) | OK | Pending | Details → |
| #2443 | 30 Oct, 13:01 · 4 d ago | Auto (HMI / PLC) | OK | Pending | Details → |
| #2442 | 30 Oct, 13:01 · 4 d ago | Auto (HMI / PLC) | OK | Pending | Details → |
| #2441 | 30 Oct, 13:01 · 4 d ago | Auto (HMI / PLC) | OK | Pending | Details → |
| #2440 | 30 Oct, 13:01 · 4 d ago | Auto (HMI / PLC) | OK | Pending | Details → |
| #2439 | 30 Oct, 13:01 · 4 d ago | Auto (HMI / PLC) | OK | Pending | Details → |
| #2438 | 30 Oct, 13:01 · 4 d ago | Auto (HMI / PLC) | OK | Pending | Details → |
| #2437 | 30 Oct, 13:01 · 4 d ago | Auto (HMI / PLC) | OK | Pending | Details → |
| #2436 | 30 Oct, 13:01 · 4 d ago | Auto (HMI / PLC) | OK | Pending | Details → |
| #2435 | 30 Oct, 13:01 · 4 d ago | Auto (HMI / PLC) | OK | Pending | Details → |
Setup Approval
Latest setup approval
Result #2249 · CAB-1 · YFG-00NG
- Done by
- Auto (HMI / PLC)
- When
- 30 Oct 2026, 12:164 d ago
- Parameters
- 0 OK · 48 NG of 48
Every parameter in this record
| # | Parameter | Specification | Technique | Actual | Limits (LSL – USL) | Result |
|---|---|---|---|---|---|---|
| 4 | STATION 4 | 95.00 ± 0.05MM | Manual Entry | 1 | 95 – 96 | NG |
| 9 | O-Ring | (OK/NG) | Visual | — | — | NG |
| 9 | O-Ring | (OK/NG) | Visual | — | — | NG |
| 9 | O-Ring | (OK/NG) | Visual | — | — | NG |
| 9 | O-Ring | (OK/NG) | Visual | — | — | NG |
| 9 | O-Ring | (OK/NG) | Visual | — | — | NG |
| 10 | Calibration Check | (OK/NG) | Visual | — | — | NG |
| 10 | Calibration Check | (OK/NG) | Visual | — | — | NG |
| 10 | Calibration Check | (OK/NG) | Visual | — | — | NG |
| 10 | Calibration Check | (OK/NG) | Visual | — | — | NG |
| 10 | Calibration Check | (OK/NG) | Visual | — | — | NG |
| 11 | Verification of Inner leak | (OK/NG) | Visual | — | — | NG |
| 12 | Fin Condition | Fin Straight/No lean | Visual | — | — | NG |
| 12 | Header to Fin Gap | Less Than 5MM | Visual | — | — | NG |
| 13 | Child part Traceability | Child part receiving date | Visual | — | — | NG |
| 13 | Fin Condition | Fin Straight/No lean | Visual | — | — | NG |
| 13 | Child part Traceability | Child part receiving date | Visual | — | — | NG |
| 14 | Fin Condition | Fin Straight/No lean | Visual | — | — | NG |
| 14 | HDR CLAMP Condition | OK Condition | Visual | — | — | NG |
| 14 | Fin Condition | Fin Straight/No lean | Visual | — | — | NG |
| 15 | Braze clip cleaning | No Flux & milk of Magnesia application-(White color) | Visual | — | — | NG |
| 15 | Wrap UP sensor | OK Condition | Visual | — | — | NG |
| 15 | Flatness | 1.5 mm max | Visual | — | — | NG |
| 15 | Braze clip cleaning | No Flux & milk of Magnesia application-(White color) | Visual | — | — | NG |
| 16 | Verification of NG sample ( Robotic vision ) | Should show NG | Visual | — | — | NG |
| 16 | Verification of NG sample ( Robtic vision) | Should show NG | Visual | — | — | NG |
| 17 | Verification of OK sample ( Robtic vision) | Should show OK | Visual | — | — | NG |
| 17 | Verification of OK sample ( Robotic vision) | Should show OK | Visual | — | — | NG |
| 19 | Fin Length -2 | 560±6.0 MM | Visual | — | — | NG |
| 19 | Fin Length - 2 | 585.6±6.0MM | Visual | — | — | NG |
| 19 | Fin Length - 2 | 627±7.0MM | Visual | — | — | NG |
| 20 | Fin Length - 3 | 627±7.0MM | Visual | — | — | NG |
| 20 | Fin Length - 3 | 585.6±6.0MM | Visual | — | — | NG |
| 20 | Fin Length -3 | 560±6.0 MM | Visual | — | — | NG |
| 21 | Header to Fin Gap | Less Than 5MM | Visual | — | — | NG |
| 21 | Header to Fin Gap | Less Than 5MM | Visual | — | — | NG |
| 21 | Header to Fin Gap | Less Than 5MM | Visual | — | — | NG |
| 22 | Fin Condition | Fin Straight/No lean | Visual | — | — | NG |
| 22 | Fin Condition | Fin Straight/No lean | Visual | — | — | NG |
| 22 | Fin Condition | Fin Straight/No lean | Visual | — | — | NG |
| 23 | HDR CLAMP Condition | OK Condition | Visual | — | — | NG |
| 23 | HDR Clamp Condition | Ok Condition | Visual | — | — | NG |
| 23 | HDR CLAMP Condition | OK Condition | Visual | — | — | NG |
| 24 | Wrap UP sensor | OK Condition | Visual | — | — | NG |
| 24 | Wrap UP sensor | OK Condition | Visual | — | — | NG |
| 24 | Wrap UP Sensor | Ok Condition | Visual | — | — | NG |
| 25 | Proper Brazing of CAP | Ok Condition | Visual | — | — | NG |
| 25 | Proper Brazing of CAP | Ok Condition | Visual | — | — | NG |
Recent setup approval history
Last 15 records — open one to see every parameter| Result | When | Done by | Result | Approval | |
|---|---|---|---|---|---|
| #2249 | 30 Oct, 12:16 · 4 d ago | Auto (HMI / PLC) | NG · 48 | Pending | Details → |
| #2248 | 30 Oct, 12:16 · 4 d ago | Auto (HMI / PLC) | NG · 48 | Pending | Details → |
| #2247 | 30 Oct, 12:16 · 4 d ago | Auto (HMI / PLC) | NG · 48 | Pending | Details → |
| #2246 | 30 Oct, 12:16 · 4 d ago | Auto (HMI / PLC) | NG · 48 | Pending | Details → |
| #2245 | 30 Oct, 12:16 · 4 d ago | Auto (HMI / PLC) | NG · 48 | Pending | Details → |
| #2244 | 30 Oct, 12:16 · 4 d ago | Auto (HMI / PLC) | NG · 48 | Pending | Details → |
| #2243 | 30 Oct, 12:16 · 4 d ago | Auto (HMI / PLC) | NG · 48 | Pending | Details → |
| #2242 | 30 Oct, 12:16 · 4 d ago | Auto (HMI / PLC) | NG · 48 | Pending | Details → |
| #2241 | 30 Oct, 12:16 · 4 d ago | Auto (HMI / PLC) | NG · 48 | Pending | Details → |
| #2240 | 30 Oct, 12:16 · 4 d ago | Auto (HMI / PLC) | NG · 48 | Pending | Details → |
| #2239 | 30 Oct, 12:16 · 4 d ago | Auto (HMI / PLC) | NG · 48 | Pending | Details → |
| #2238 | 30 Oct, 12:16 · 4 d ago | Auto (HMI / PLC) | NG · 48 | Pending | Details → |
| #2237 | 30 Oct, 12:16 · 4 d ago | Auto (HMI / PLC) | NG · 48 | Pending | Details → |
| #2236 | 30 Oct, 12:16 · 4 d ago | Auto (HMI / PLC) | NG · 48 | Pending | Details → |
| #2235 | 30 Oct, 12:16 · 4 d ago | Auto (HMI / PLC) | NG · 48 | Pending | Details → |