Checksheet Status Board
Dashboard / CM / Cond Matrix Fin Mill - 3 / YFG-01
Total records0last 7 days
Live0reporting OK
NG0no failures
Live %0 of 0 records
Checksheet
No checksheet has been recorded for this model yet.
Recent checksheet history
Last 15 records — open one to see every parameter| Result | When | Done by | Result | Approval | |
|---|---|---|---|---|---|
| #2148 | 20 Dec, 01:15 · 20 Dec 2023 | Site Admin | OK | Approved | Details → |
| #2144 | 19 Dec, 17:10 · 19 Dec 2023 | Site Admin | OK | Approved | Details → |
| #2142 | 19 Dec, 17:06 · 19 Dec 2023 | Site Admin | OK | Approved | Details → |
| #2140 | 19 Dec, 13:02 · 19 Dec 2023 | Site Admin | OK | Approved | Details → |
| #2139 | 19 Dec, 13:02 · 19 Dec 2023 | Site Admin | OK | Approved | Details → |
| #2136 | 19 Dec, 09:58 · 19 Dec 2023 | Site Admin | OK | Approved | Details → |
| #2135 | 19 Dec, 07:26 · 19 Dec 2023 | Site Admin | OK | Approved | Details → |
| #2134 | 19 Dec, 07:26 · 19 Dec 2023 | Site Admin | OK | Approved | Details → |
| #2132 | 19 Dec, 07:21 · 19 Dec 2023 | Site Admin | OK | Approved | Details → |
| #2131 | 19 Dec, 07:21 · 19 Dec 2023 | Site Admin | OK | Approved | Details → |
| #2129 | 18 Dec, 16:00 · 18 Dec 2023 | Site Admin | OK | Approved | Details → |
| #2128 | 18 Dec, 15:54 · 18 Dec 2023 | Site Admin | OK | Approved | Details → |
| #2127 | 18 Dec, 15:54 · 18 Dec 2023 | Site Admin | OK | Approved | Details → |
| #2125 | 18 Dec, 14:02 · 18 Dec 2023 | Site Admin | OK | Approved | Details → |
| #2122 | 18 Dec, 10:13 · 18 Dec 2023 | Site Admin | OK | Approved | Details → |
Setup Approval
Latest setup approval
Result #2149 · FINMILL · YFG TOOK
- Done by
- Site Admin
- When
- 20 Dec 2023, 01:1620 Dec 2023
- Parameters
- 9 OK · 0 NG of 9
Every parameter in this record
| # | Parameter | Specification | Technique | Actual | Limits (LSL – USL) | Result |
|---|---|---|---|---|---|---|
| 1 | Fin Length | 585.6±6.0MM | Machine Display | 587.8 | — | OK |
| 2 | Machine Speed | 40-80 CUT/MIN | Machine Display | 60 | — | OK |
| 3 | Back Tension | 1~60 | Machine Display | 25 | — | OK |
| 4 | Cut Off Length Pitches | 244±2.0 | Machine Display | 244 | — | OK |
| 5 | Form Roll Pack | 42 | Machine Display | 42 | — | OK |
| 6 | Pack Up 1 | 30~90 | Machine Display | 41 | — | OK |
| 7 | Pack Up 2 | 30~90 | Machine Display | 44.8 | — | OK |
| 8 | Pack Up 3 | 30~90 | Machine Display | 47.7 | — | OK |
| 9 | FPDM | 83 | Machine Display | 83 | — | OK |
Recent setup approval history
Last 15 records — open one to see every parameter| Result | When | Done by | Result | Approval | |
|---|---|---|---|---|---|
| #2149 | 20 Dec, 01:16 · 20 Dec 2023 | Site Admin | OK | Approved | Details → |
| #2143 | 19 Dec, 17:07 · 19 Dec 2023 | Site Admin | OK | Approved | Details → |
| #2141 | 19 Dec, 13:52 · 19 Dec 2023 | Site Admin | OK | Approved | Details → |
| #2137 | 19 Dec, 09:59 · 19 Dec 2023 | Site Admin | OK | Approved | Details → |
| #2133 | 19 Dec, 07:21 · 19 Dec 2023 | Site Admin | OK | Approved | Details → |
| #2130 | 18 Dec, 16:01 · 18 Dec 2023 | Site Admin | OK | Approved | Details → |
| #2126 | 18 Dec, 14:03 · 18 Dec 2023 | Site Admin | OK | Approved | Details → |
| #2124 | 18 Dec, 10:56 · 18 Dec 2023 | Site Admin | OK | Approved | Details → |
| #2123 | 18 Dec, 10:19 · 18 Dec 2023 | Site Admin | OK | Approved | Details → |
| #2121 | 18 Dec, 10:11 · 18 Dec 2023 | Site Admin | OK | Approved | Details → |
| #2119 | 18 Dec, 10:06 · 18 Dec 2023 | Site Admin | OK | Approved | Details → |
| #2118 | 18 Dec, 10:05 · 18 Dec 2023 | Site Admin | OK | Approved | Details → |
| #2115 | 16 Dec, 15:31 · 16 Dec 2023 | Site Admin | OK | Approved | Details → |
| #2109 | 16 Dec, 15:27 · 16 Dec 2023 | Site Admin | OK | Approved | Details → |
| #2106 | 16 Dec, 14:04 · 16 Dec 2023 | Site Admin | OK | Approved | Details → |